
- HOME
- Products
- Tank, Coolant
- LT-WW2020-1
Superseded Part Number
| 1S0 121 407 J |
| Brand | Models | Year |
|---|---|---|
| Audi | A3 E-Tron | 2013 |
| Audi | A3 E-Tron | 2014 |
| Audi | A3 E-Tron | 2015 |
| Audi | A3 E-Tron | 2016 |
| Audi | A3 E-Tron | 2017 |
| Seat | E-Mii | 2019 |
| Seat | E-Mii | 2020 |
| Seat | Mii | 2012 |
| Seat | Mii | 2013 |
| Seat | Mii | 2014 |
| Seat | Mii | 2015 |
| Seat | Mii | 2016 |
| Seat | Mii | 2017 |
| Seat | Mii | 2018 |
| Seat | Mii | 2019 |
| Škoda | Citigo | 2012 |
| Škoda | Citigo | 2013 |
| Škoda | Citigo | 2014 |
| Škoda | Citigo | 2015 |
| Škoda | Citigo | 2016 |
| Škoda | Citigo | 2017 |
| Škoda | Citigo | 2018 |
| Škoda | Citigo | 2019 |
| Škoda | Citigo | 2020 |
| Škoda | E-Citigo | 2019 |
| Škoda | E-Citigo | 2020 |
| Škoda | Superb | 2019 |
| Škoda | Superb | 2020 |
| Škoda | Superb | 2021 |
| Škoda | Superb | 2022 |
| Škoda | Superb | 2023 |
| Volkswagen | E-UP | 2014 |
| Volkswagen | E-UP | 2015 |
| Volkswagen | E-UP | 2016 |
| Volkswagen | E-UP | 2017 |
| Volkswagen | E-UP | 2018 |
| Volkswagen | E-UP | 2019 |
| Volkswagen | E-UP | 2020 |
| Volkswagen | E-UP | 2021 |
| Volkswagen | E-UP | 2022 |
| Volkswagen | E-UP | 2023 |
| Volkswagen | Golf Gte | 2014 |
| Volkswagen | Golf Gte | 2015 |
| Volkswagen | Golf Gte | 2016 |
| Volkswagen | Golf Gte | 2017 |
| Volkswagen | Golf Gte | 2018 |
| Volkswagen | Golf Gte | 2019 |
| Volkswagen | Golf Gte | 2020 |
| Volkswagen | Passat Gte | 2015 |
| Volkswagen | Passat Gte | 2016 |
| Volkswagen | Passat Gte | 2017 |
| Volkswagen | Passat Gte | 2018 |
| Volkswagen | Passat Gte | 2019 |
| Volkswagen | Tiguan | 2021 |
| Volkswagen | Tiguan | 2022 |
| Volkswagen | Tiguan | 2023 |
| Volkswagen | UP | 2014 |
| Volkswagen | UP | 2015 |
| Volkswagen | UP | 2016 |
| Volkswagen | UP | 2017 |
| Volkswagen | UP | 2018 |
| Volkswagen | UP | 2019 |
| Volkswagen | UP | 2020 |
| Volkswagen | UP | 2021 |
| Volkswagen | UP | 2022 |
| Volkswagen | UP | 2023 |
| Parts No. |
|---|
| 1S0 121 407 J |
| 1S0 121 407 G |
| 1S0 121 407 E |
| Partslink |
|---|
| AU3014103 |
Descriptions
| Material | PP |
| Process | Injection |
| Q'TY | 32 |
| N.W | 5.76 |
| G.W | 10.98 |
| CUFT | 6.8 |
| Components | Tank |
Style
| Skoda Superb/2019-2023(PHEV) Volkswagen Tiguan/2021-2023(eHybrid) |
