
- HOME
- Products
- Tank, Coolant
- LT-TY2078-1
Superseded Part Number
| 16470-BZ161 |
| Brand | Models | Year |
|---|---|---|
| Toyota | LiteAce | 2008 |
| Toyota | LiteAce | 2009 |
| Toyota | LiteAce | 2010 |
| Toyota | LiteAce | 2011 |
| Toyota | LiteAce | 2012 |
| Toyota | LiteAce | 2013 |
| Toyota | LiteAce | 2014 |
| Toyota | LiteAce | 2015 |
| Toyota | LiteAce | 2016 |
| Toyota | LiteAce | 2017 |
| Toyota | LiteAce | 2018 |
| Toyota | LiteAce | 2019 |
| Toyota | LiteAce | 2020 |
| Toyota | LiteAce | 2021 |
| Toyota | LiteAce | 2022 |
| Toyota | TownAce | 2008 |
| Toyota | TownAce | 2009 |
| Toyota | TownAce | 2010 |
| Toyota | TownAce | 2011 |
| Toyota | TownAce | 2012 |
| Toyota | TownAce | 2013 |
| Toyota | TownAce | 2014 |
| Toyota | TownAce | 2015 |
| Toyota | TownAce | 2016 |
| Toyota | TownAce | 2017 |
| Toyota | TownAce | 2018 |
| Toyota | TownAce | 2019 |
| Toyota | TownAce | 2020 |
| Toyota | TownAce | 2021 |
| Toyota | TownAce | 2022 |
| Parts No. |
|---|
| 16470-BZ161 |
| 16470-BZ160 |
Descriptions
| Material | PP |
| Process | Blow Molding |
| Q'TY | 42 |
| N.W | 12.4 |
| G.W | 14.8 |
| CUFT | 5.7 |
| Components | Tank+Cap |
Style
| TOYOTA LITEACE/2022-(Southeast Asia) TOYOTA TOWNACE/2022-(Pick up/Van)(Taiwan) |
